Raw request evidence
GET https://www.clarity.ms/tag/mueg0fmsmc
One entry from the retained HAR (261 entries total). This is the captured network record itself — the report is a view of it.
Request
Request headers (16)
| Header | Value |
|---|---|
| Accept | */* |
| Accept-Encoding | gzip, deflate, br, zstd |
| Accept-Language | de-DE,de;q=0.9,en;q=0.7 |
| Cache-Control | no-cache |
| Connection | keep-alive |
| Host | www.clarity.ms |
| Pragma | no-cache |
| Referer | https://www.shepherdsfashions.com/ |
| Sec-Fetch-Dest | script |
| Sec-Fetch-Mode | no-cors |
| Sec-Fetch-Site | cross-site |
| Sec-Fetch-Storage-Access | active |
| User-Agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| sec-ch-ua | "HeadlessChrome";v="149", "Chromium";v="149", "Not)A;Brand";v="24" |
| sec-ch-ua-mobile | ?0 |
| sec-ch-ua-platform | "macOS" |
Response
Timings
| dns | — |
| connect | 488.79 ms |
| ssl | 205.77 ms |
| send | 0.00 ms |
| wait | 167.08 ms |
| receive | 296.41 ms |
Download the raw HAR file for the full record, including the response body where captured.