Raw request evidence
OPTIONS https://error-analytics-sessions-production.shopifysvc.com/observeonly
One entry from the retained HAR (261 entries total). This is the captured network record itself — the report is a view of it.
Request
Request headers (17)
| Header | Value |
|---|---|
| :authority | error-analytics-sessions-production.shopifysvc.com |
| :method | OPTIONS |
| :path | /observeonly |
| :scheme | https |
| accept | */* |
| accept-encoding | gzip, deflate, br, zstd |
| access-control-request-headers | bugsnag-api-key,bugsnag-payload-version,bugsnag-sent-at,content-type |
| access-control-request-method | POST |
| cache-control | no-cache |
| origin | https://www.shepherdsfashions.com |
| pragma | no-cache |
| priority | u=1, i |
| referer | https://www.shepherdsfashions.com/ |
| sec-fetch-dest | empty |
| sec-fetch-mode | cors |
| sec-fetch-site | cross-site |
| user-agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
Response
Timings
| dns | — |
| connect | 581.77 ms |
| ssl | 258.92 ms |
| send | 0.00 ms |
| wait | 260.76 ms |
| receive | 23.30 ms |
Download the raw HAR file for the full record, including the response body where captured.