Raw request evidence
POST https://api.config-security.com/event
One entry from the retained HAR (261 entries total). This is the captured network record itself — the report is a view of it.
Request
Request headers (21)
| Header | Value |
|---|---|
| :authority | api.config-security.com |
| :method | POST |
| :path | /event |
| :scheme | https |
| accept | */* |
| accept-encoding | gzip, deflate, br, zstd |
| accept-language | de-DE,de;q=0.9,en;q=0.7 |
| cache-control | no-cache |
| content-length | 210 |
| content-type | text/plain |
| origin | https://www.shepherdsfashions.com |
| pragma | no-cache |
| priority | u=1, i |
| referer | https://www.shepherdsfashions.com/ |
| sec-ch-ua | "HeadlessChrome";v="149", "Chromium";v="149", "Not)A;Brand";v="24" |
| sec-ch-ua-mobile | ?0 |
| sec-ch-ua-platform | "macOS" |
| sec-fetch-dest | empty |
| sec-fetch-mode | cors |
| sec-fetch-site | cross-site |
| user-agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
Response
Timings
| dns | — |
| connect | 423.00 ms |
| ssl | 209.49 ms |
| send | 0.00 ms |
| wait | 496.85 ms |
| receive | 82.76 ms |
Download the raw HAR file for the full record, including the response body where captured.