Raw request evidence
OPTIONS https://shopify.channelize.io/get_channelize_data
One entry from the retained HAR (335 entries total). This is the captured network record itself — the report is a view of it.
Request
Request headers (14)
| Header | Value |
|---|---|
| Accept | */* |
| Accept-Encoding | gzip, deflate, br, zstd |
| Access-Control-Request-Headers | content-type,x-shopify-shop-origin |
| Access-Control-Request-Method | GET |
| Cache-Control | no-cache |
| Connection | keep-alive |
| Host | shopify.channelize.io |
| Origin | https://www.shepherdsfashions.com |
| Pragma | no-cache |
| Referer | https://www.shepherdsfashions.com/ |
| Sec-Fetch-Dest | empty |
| Sec-Fetch-Mode | cors |
| Sec-Fetch-Site | cross-site |
| User-Agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
Response
Timings
| dns | — |
| connect | 1046.45 ms |
| ssl | 394.85 ms |
| send | 0.00 ms |
| wait | 483.15 ms |
| receive | 8.89 ms |
Download the raw HAR file for the full record, including the response body where captured.