Raw request evidence
GET https://dashboard.heatmap.com/batch-8.json
One entry from the retained HAR (293 entries total). This is the captured network record itself — the report is a view of it.
Request
Request headers (19)
| Header | Value |
|---|---|
| :authority | dashboard.heatmap.com |
| :method | GET |
| :path | /batch-8.json |
| :scheme | https |
| accept | */* |
| accept-encoding | gzip, deflate, br, zstd |
| accept-language | en-US,en;q=0.9 |
| cache-control | no-cache |
| origin | https://www.shepherdsfashions.com |
| pragma | no-cache |
| priority | u=1, i |
| referer | https://www.shepherdsfashions.com/ |
| sec-ch-ua | "HeadlessChrome";v="149", "Chromium";v="149", "Not)A;Brand";v="24" |
| sec-ch-ua-mobile | ?0 |
| sec-ch-ua-platform | "macOS" |
| sec-fetch-dest | empty |
| sec-fetch-mode | cors |
| sec-fetch-site | cross-site |
| user-agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
Response
Timings
| dns | — |
| connect | 935.47 ms |
| ssl | 345.24 ms |
| send | 0.00 ms |
| wait | 368.67 ms |
| receive | 20.11 ms |
Download the raw HAR file for the full record, including the response body where captured.