Raw request evidence
GET https://a.klaviyo.com/forms/api/v3/geo-ip
One entry from the retained HAR (124 entries total). This is the captured network record itself — the report is a view of it.
Request
Request headers (8)
| Header | Value |
|---|---|
| Accept | */* |
| Accept-Language | en-US,en;q=0.9 |
| Origin | https://wildroman.com |
| Referer | https://wildroman.com/ |
| User-Agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| sec-ch-ua | "HeadlessChrome";v="149", "Chromium";v="149", "Not)A;Brand";v="24" |
| sec-ch-ua-mobile | ?0 |
| sec-ch-ua-platform | "macOS" |
Response
Timings
| send | — |
| wait | — |
| receive | — |
Download the raw HAR file for the full record, including the response body where captured.